Producent Numer produktu Zasilanie Moc (kW) Prędkość obrotowa (min -1) IMB3 – Łapowy Wielkość mechaniczna Max. Temp. Pracy Karta katalogowa silnika Rysunek techniczny silnika
4POLE
SIEMENS 1LA7073-4AB10 230/400VDY 0,37 1370obr/min IMB3 71M -20°- +40°C PDF PDF
SIEMENS 1LE1001-0DB22-2AA4 230/400VDY 0,55 1440obr/min IMB3 80M -20°- +40°C PDF PDF
SIEMENS 1LE1001-0DB32-2AA4 230/400VDY 0,75 1440obr/min IMB3 80M -20°- +40°C PDF PDF
SIEMENS 1LE1001-0EB02-2AA4 230/400VDY 1,1 1425obr/min IMB3 90S -20°- +40°C PDF PDF
SIEMENS 1LE1001-0EB42-2AA4 230/400VDY 1,5 1435obr/min IMB3 90L -20°- +40°C PDF PDF
SIEMENS 1LE1001-1AB43-4AA4 400/690VDY 2,2 1455obr/min IMB3 100L -20°- +40°C PDF PDF
SIEMENS 1LE1001-1AB53-4AA4 400/690VDY 3 1455obr/min IMB3 100L -20°- +40°C PDF PDF
SIEMENS 1LE1001-1BB23-4AA4 400/690VDY 4 1460obr/min IMB3 112M -20°- +40°C PDF PDF
SIEMENS 1LE1001-1CB03-4AA4 400/690VDY 5,5 1465obr/min IMB3 132S -20°- +40°C PDF PDF
SIEMENS 1LE1001-1CB23-4AA4 400/690VDY 7,5 1465obr/min IMB3 132M -20°- +40°C PDF PDF
SIEMENS 1LE1001-1DB23-4AA4 400/690VDY 11 1470obr/min IMB3 160M -20°- +40°C PDF PDF
SIEMENS 1LE1001-1DB43-4AA4 400/690VDY 15 1475obr/min IMB3 160M -20°- +40°C PDF PDF
2POLE
SIEMENS 1LA7070-2AA10 230/400VDY 0,37 2740obr/min IMB3 71M -20°- +40°C PDF PDF
SIEMENS 1LA7073-2AA10 230/400VDY 0,55 2800obr/min IMB3 71M -20°- +40°C PDF PDF
SIEMENS 1LE1001-0DA22-2AB4 230/400VDY 0,75 2805obr/min IMB3 80M -20°- +40°C PDF PDF
SIEMENS 1LE1001-0DA32-2AB4 230/400VDY 1,1 2835obr/min IMB3 80M -20°- +40°C PDF PDF
SIEMENS 1LE1001-0EA02-2AB4 230/400VDY 1,5 2885obr/min IMB3 90S -20°- +40°C PDF PDF
SIEMENS 1LE1001-0EA42-2AB4 230/400VDY 2,2 2890obr/min IMB3 90L -20°- +40°C PDF PDF
SIEMENS 1LE1001-1AA43-4AA4 400/690VDY 3 2905obr/min IMB3 100L -20°- +40°C PDF PDF
SIEMENS 1LE1001-1BA23-4AA4 400/690VDY 4 2950obr/min IMB3 112M -20°- +40°C PDF PDF
SIEMENS 1LE1001-1CA03-4AA4 400/690VDY 5,5 2950obr/min IMB3 132S -20°- +40°C PDF PDF
SIEMENS 1LE1001-1CA13-4AA4 400/690VDY 7,5 2950obr/min IMB3 132S -20°- +40°C PDF PDF
SIEMENS 1LE1001-1DA23-4AA4 400/690VDY 11 2955obr/min IMB3 160M -20°- +40°C PDF PDF
SIEMENS 1LE1001-1DA33-4AA4 400/690VDY 15 2955obr/min IMB3 160M -20°- +40°C PDF PDF
SIEMENS 1LE1001-1DA43-4AA4 400/690VDY 18,5 2955obr/min IMB3 160M -20°- +40°C PDF PDF
Producent Numer produktu Zasilanie Moc (kW) Prędkość obrotowa (min -1) IMB3 – Łapowy Wielkość mechaniczna Max. Temp. Pracy Karta katalogowa silnika Rysunek techniczny silnika
4POLE
SIEMENS 1LA7073-4AB10 230/400VDY 0,37 1370obr/min IMB3 71M -20°- +40°C PDF PDF
SIEMENS 1LE1001-0DB22-2AA4 230/400VDY 0,55 1440obr/min IMB3 80M -20°- +40°C PDF PDF
SIEMENS 1LE1001-0DB32-2AA4 230/400VDY 0,75 1440obr/min IMB3 80M -20°- +40°C PDF PDF
SIEMENS 1LE1001-0EB02-2AA4 230/400VDY 1,1 1425obr/min IMB3 90S -20°- +40°C PDF PDF
SIEMENS 1LE1001-0EB42-2AA4 230/400VDY 1,5 1435obr/min IMB3 90L -20°- +40°C PDF PDF
SIEMENS 1LE1001-1AB43-4AA4 400/690VDY 2,2 1455obr/min IMB3 100L -20°- +40°C PDF PDF
SIEMENS 1LE1001-1AB53-4AA4 400/690VDY 3 1455obr/min IMB3 100L -20°- +40°C PDF PDF
SIEMENS 1LE1001-1BB23-4AA4 400/690VDY 4 1460obr/min IMB3 112M -20°- +40°C PDF PDF
SIEMENS 1LE1001-1CB03-4AA4 400/690VDY 5,5 1465obr/min IMB3 132S -20°- +40°C PDF PDF
SIEMENS 1LE1001-1CB23-4AA4 400/690VDY 7,5 1465obr/min IMB3 132M -20°- +40°C PDF PDF
SIEMENS 1LE1001-1DB23-4AA4 400/690VDY 11 1470obr/min IMB3 160M -20°- +40°C PDF PDF
SIEMENS 1LE1001-1DB43-4AA4 400/690VDY 15 1475obr/min IMB3 160M -20°- +40°C PDF PDF
2POLE
SIEMENS 1LA7070-2AA10 230/400VDY 0,37 2740obr/min IMB3 71M -20°- +40°C PDF PDF
SIEMENS 1LA7073-2AA10 230/400VDY 0,55 2800obr/min IMB3 71M -20°- +40°C PDF PDF
SIEMENS 1LE1001-0DA22-2AB4 230/400VDY 0,75 2805obr/min IMB3 80M -20°- +40°C PDF PDF
SIEMENS 1LE1001-0DA32-2AB4 230/400VDY 1,1 2835obr/min IMB3 80M -20°- +40°C PDF PDF
SIEMENS 1LE1001-0EA02-2AB4 230/400VDY 1,5 2885obr/min IMB3 90S -20°- +40°C PDF PDF
SIEMENS 1LE1001-0EA42-2AB4 230/400VDY 2,2 2890obr/min IMB3 90L -20°- +40°C PDF PDF
SIEMENS 1LE1001-1AA43-4AA4 400/690VDY 3 2905obr/min IMB3 100L -20°- +40°C PDF PDF
SIEMENS 1LE1001-1BA23-4AA4 400/690VDY 4 2950obr/min IMB3 112M -20°- +40°C PDF PDF
SIEMENS 1LE1001-1CA03-4AA4 400/690VDY 5,5 2950obr/min IMB3 132S -20°- +40°C PDF PDF
SIEMENS 1LE1001-1CA13-4AA4 400/690VDY 7,5 2950obr/min IMB3 132S -20°- +40°C PDF PDF
SIEMENS 1LE1001-1DA23-4AA4 400/690VDY 11 2955obr/min IMB3 160M -20°- +40°C PDF PDF
SIEMENS 1LE1001-1DA33-4AA4 400/690VDY 15 2955obr/min IMB3 160M -20°- +40°C PDF PDF
SIEMENS 1LE1001-1DA43-4AA4 400/690VDY 18,5 2955obr/min IMB3 160M -20°- +40°C PDF PDF