Typ wentylatora | Moc (kW) | Prędkość obrotowa (min -1) | Zasilanie | Prąd | Wydajność max m3/h | Max. Temp. Pracy | Masa (kg) | Ciśnienie akustyczne SPL [(dB(A)] | Karta katalogowa | Rysunek techniczny Wentylatora | DTR Wentylatora |
---|---|---|---|---|---|---|---|---|---|---|---|
SWE250/6/3HL/50/PP | 0,04 | 1350 | 1~ 230V | 0,75A | 1440 | -20 do +40°C | 4 | 54 | |||
SWE300/6/3HL/40/PP | 0,05 | 1350 | 1~ 230V | 0,75A | 2060 | -20 do +40°C | 4,5 | 55 | |||
SWE355/3/3HL/30/PP | 0,05 | 1350 | 1~ 230V | 0,75A | 2480 | -20 do +40°C | 5 | 53 | |||
SWE400/3/3HL/30/PP | 0,05 | 1350 | 1~ 230V | 0,75A | 3130 | -20 do +40°C | 6 | 57 | |||
SWE400/3/3HL/50/PP | 0,15 | 1350 | 1~ 230V | 1,30A | 4550 | -20 do +40°C | 9 | 61 | |||
SWE400/6/3HL/40/PP | 0,15 | 1350 | 1~ 230V | 1,30A | 4400 | -20 do +40°C | 9 | 61 | |||
SWE400/6/3HL/50/PP | 0,25 | 1350 | 1~ 230V | 1,80A | 5350 | -20 do +40°C | 9 | 65 | |||
SWE400/8/3HL/45/PP | 0,25 | 1350 | 1~ 230V | 1,80A | 5120 | -20 do +40°C | 9 | 64 | |||
SWE450/3/3HL/45/PP | 0,15 | 1350 | 1~ 230V | 1,3A | 6000 | -20 do +40°C | 9 | 63 | |||
SWE450/6/3HL/45/PP | 0,25 | 1350 | 1~ 230V | 1,8A | 6890 | -20 do +40°C | 9 | 66 | |||
SWE450/8/3HL/45/PP | 0,37 | 1350 | 1~ 230V | 2,8A | 7320 | -20 do +40°C | 10 | 67 | |||
SWE450/6/3HL/50/PP | 0,37 | 1400 | 3~400V | 1,2A | 7790 | -20 do +40°C | 10 | 69 | |||
SWE500/3/3HL/45/PP | 0,25 | 1350 | 1~ 230V | 1,8A | 7690 | -20 do +40°C | 9 | 65 | |||
SWE500/6/3HL/45/PP | 0,37 | 1350 | 1~ 230V | 2,8A | 8880 | -20 do +40°C | 10 | 68 | |||
SWE500/6/3HL/40/PP | 0,37 | 1400 | 3~400V | 1,2A | 7940 | -20 do +40°C | 10 | 66 | |||
SWE500/8/3HL/40/PP | 0,37 | 1350 | 1~ 230V | 2,8A | 8310 | -20 do +40°C | 10 | 67 | |||
SWE500/8/3HL/45/PP | 0,55 | 1400 | 3~400V | 1,3A | 9820 | -20 do +40°C | 11 | 70 | |||
SWE500/8/3HL/50/PP | 0,55 | 1350 | 1~ 230V | 4,0A | 10200 | -20 do +40°C | 11 | 71 | |||
SWE560/3/3HL/40/PP | 0,25 | 1350 | 1~ 230V | 1,8A | 8850 | -20 do +40°C | 12 | 64 | |||
SWE560/6/3HL/40/PP | 0,37 | 1350 | 1~ 230V | 2,8A | 9830 | -20 do +40°C | 13 | 66 | |||
SWE560/6/3HL/35/PP | 0,37 | 1400 | 3~400V | 1,2A | 8880 | -20 do +40°C | 13 | 64 | |||
SWE560/6/3HL/45/PP | 0,55 | 1350 | 1~ 230V | 4,0A | 11400 | -20 do +40°C | 15 | 70 | |||
SWE560/6/3HL/45/PP | 0,55 | 1400 | 3~400V | 1,3A | 11900 | -20 do +40°C | 15 | 70 | |||
SWE560/8/3HL/40/PP | 0,55 | 1350 | 1~ 230V | 4,0A | 10800 | -20 do +40°C | 16 | 68 | |||
SWE560/8/3HL/35/PP | 0,55 | 1400 | 3~400V | 1,3A | 9960 | -20 do +40°C | 16 | 67 | |||
SWE630/10/3HL/50/PP | 0,55 | 900 | 1~ 230V | 3,9A | 12800 | -20 do +40°C | 16 | 68 | |||
SWE630/8/3HL/40/PP | 0,75 | 1350 | 1~ 230V | 4,7A | 13500 | -20 do +40°C | 17 | 69 | |||
SWE630/8/3HL/35/PP | 0,75 | 1400 | 3~400V | 2,2A | 12200 | -20 do +40°C | 17 | 70 | |||
SWE630/8/3HL/45/PP | 1,1 | 1400 | 3~400V | 3,0A | 16600 | -20 do +40°C | 18 | 73 | |||
SWE710/5/4ZL/40/PP | 0,55 | 900 | 1~ 230V | 4,3A | 15800 | -20 do +40°C | 19 | 68 | |||
SWE710/5/4ZL/40/PP | 0,55 | 900 | 3~400V | 2,3A | 15800 | -20 do +40°C | 19 | 68 | |||
SWE710/5/4ZL/35/PP | 1,5 | 1400 | 3~400V | 4,3A | 21500 | -20 do +40°C | 24 | 75 | |||
SWE710/5/4ZL/45/PP | 2,2 | 1350 | 3~400V | 5,8A | 23800 | -20 do +40°C | 28 | 79 |
Wentylatory SWE
Typ wentylatora | Moc (kW) | Prędkość obrotowa (min -1) | Zasilanie | Prąd | Wydajność max m3/h | Max. Temp. Pracy | Masa (kg) | Ciśnienie akustyczne SPL [(dB(A)] | Karta katalogowa | Rysunek techniczny Wentylatora | DTR Wentylatora |
SWE250/6/3HL/50/PP | 0,04 | 1350 | 1~ 230V | 0,75A | 1440 | -20 do +40°C | 4 | 54 | |||
SWE300/6/3HL/40/PP | 0,05 | 1350 | 1~ 230V | 0,75A | 2060 | -20 do +40°C | 4,5 | 55 | |||
SWE355/3/3HL/30/PP | 0,05 | 1350 | 1~ 230V | 0,75A | 2480 | -20 do +40°C | 5 | 53 | |||
SWE400/3/3HL/30/PP | 0,05 | 1350 | 1~ 230V | 0,75A | 3130 | -20 do +40°C | 6 | 57 | |||
SWE400/3/3HL/50/PP | 0,15 | 1350 | 1~ 230V | 1,30A | 4550 | -20 do +40°C | 9 | 61 | |||
SWE400/6/3HL/40/PP | 0,15 | 1350 | 1~ 230V | 1,30A | 4400 | -20 do +40°C | 9 | 61 | |||
SWE400/6/3HL/50/PP | 0,25 | 1350 | 1~ 230V | 1,80A | 5350 | -20 do +40°C | 9 | 65 | |||
SWE400/8/3HL/45/PP | 0,25 | 1350 | 1~ 230V | 1,80A | 5120 | -20 do +40°C | 9 | 64 | |||
SWE450/3/3HL/45/PP | 0,15 | 1350 | 1~ 230V | 1,3A | 6000 | -20 do +40°C | 9 | 63 | |||
SWE450/6/3HL/45/PP | 0,25 | 1350 | 1~ 230V | 1,8A | 6890 | -20 do +40°C | 9 | 66 | |||
SWE450/8/3HL/45/PP | 0,37 | 1350 | 1~ 230V | 2,8A | 7320 | -20 do +40°C | 10 | 67 | |||
SWE450/6/3HL/50/PP | 0,37 | 1400 | 3~400V | 1,2A | 7790 | -20 do +40°C | 10 | 69 | |||
SWE500/3/3HL/45/PP | 0,25 | 1350 | 1~ 230V | 1,8A | 7690 | -20 do +40°C | 9 | 65 | |||
SWE500/6/3HL/45/PP | 0,37 | 1350 | 1~ 230V | 2,8A | 8880 | -20 do +40°C | 10 | 68 | |||
SWE500/6/3HL/40/PP | 0,37 | 1400 | 3~400V | 1,2A | 7940 | -20 do +40°C | 10 | 66 | |||
SWE500/8/3HL/40/PP | 0,37 | 1350 | 1~ 230V | 2,8A | 8310 | -20 do +40°C | 10 | 67 | |||
SWE500/8/3HL/45/PP | 0,55 | 1400 | 3~400V | 1,3A | 9820 | -20 do +40°C | 11 | 70 | |||
SWE500/8/3HL/50/PP | 0,55 | 1350 | 1~ 230V | 4,0A | 10200 | -20 do +40°C | 11 | 71 | |||
SWE560/3/3HL/40/PP | 0,25 | 1350 | 1~ 230V | 1,8A | 8850 | -20 do +40°C | 12 | 64 | |||
SWE560/6/3HL/40/PP | 0,37 | 1350 | 1~ 230V | 2,8A | 9830 | -20 do +40°C | 13 | 66 | |||
SWE560/6/3HL/35/PP | 0,37 | 1400 | 3~400V | 1,2A | 8880 | -20 do +40°C | 13 | 64 | |||
SWE560/6/3HL/45/PP | 0,55 | 1350 | 1~ 230V | 4,0A | 11400 | -20 do +40°C | 15 | 70 | |||
SWE560/6/3HL/45/PP | 0,55 | 1400 | 3~400V | 1,3A | 11900 | -20 do +40°C | 15 | 70 | |||
SWE560/8/3HL/40/PP | 0,55 | 1350 | 1~ 230V | 4,0A | 10800 | -20 do +40°C | 16 | 68 | |||
SWE560/8/3HL/35/PP | 0,55 | 1400 | 3~400V | 1,3A | 9960 | -20 do +40°C | 16 | 67 | |||
SWE630/10/3HL/50/PP | 0,55 | 900 | 1~ 230V | 3,9A | 12800 | -20 do +40°C | 16 | 68 | |||
SWE630/8/3HL/40/PP | 0,75 | 1350 | 1~ 230V | 4,7A | 13500 | -20 do +40°C | 17 | 69 | |||
SWE630/8/3HL/35/PP | 0,75 | 1400 | 3~400V | 2,2A | 12200 | -20 do +40°C | 17 | 70 | |||
SWE630/8/3HL/45/PP | 1,1 | 1400 | 3~400V | 3,0A | 16600 | -20 do +40°C | 18 | 73 | |||
SWE710/5/4ZL/40/PP | 0,55 | 900 | 1~ 230V | 4,3A | 15800 | -20 do +40°C | 19 | 68 | |||
SWE710/5/4ZL/40/PP | 0,55 | 900 | 3~400V | 2,3A | 15800 | -20 do +40°C | 19 | 68 | |||
SWE710/5/4ZL/35/PP | 1,5 | 1400 | 3~400V | 4,3A | 21500 | -20 do +40°C | 24 | 75 | |||
SWE710/5/4ZL/45/PP | 2,2 | 1350 | 3~400V | 5,8A | 23800 | -20 do +40°C | 28 | 79 |