Typ wentylatora | Moc (kW) | Prędkość obrotowa (min -1) | Zasilanie | Prąd | Wydajność max m3/h | Max. Temp. Pracy | Masa (kg) | Ciśnienie akustyczne SPL [(dB(A)] | Karta katalogowa | Rysunek techniczny Wentylatora | DTR Wentylatora |
---|---|---|---|---|---|---|---|---|---|---|---|
WHT280/6/3HL/50/PA | 0,15 | 1400 | 3~ 400V | 0,65A | 2190 | -20 do +90°C | 13 | 63 | |||
WHT280/6/3HL/40/PA | 0,37 | 2800 | 3~ 400V | 1,0A | 3600 | -20 do +90°C | 15 | 74 | |||
WHT280/6/3HL/50/PA | 0,55 | 2800 | 3~ 400V | 1,35A | 4370 | -20 do +90°C | 17 | 75 | |||
WHT315/6/3HL/50/PA | 0,15 | 1400 | 3~ 400V | 0,65A | 2930 | -20 do +90°C | 14 | 69 | |||
WHT315/6/3HL/30/PA | 0,37 | 2800 | 3~ 400V | 1,0A | 3640 | -20 do +90°C | 16 | 79 | |||
WHT315/8/3HL/35/PA | 0,55 | 2800 | 3~ 400V | 1,35A | 4090 | -20 do +90°C | 18 | 81 | |||
WHT315/8/3HL/40/PA | 0,75 | 2800 | 3~ 400V | 1,67A | 4600 | -20 do +90°C | 20 | 84 | |||
WHT355/8/3HL/50/PA | 0,25 | 1400 | 3~ 400V | 0,85A | 3930 | -20 do +90°C | 17 | 64 | |||
WHT355/6/3HL/30/PA | 0,55 | 2800 | 3~ 400V | 1,35A | 4790 | -20 do +90°C | 21 | 72 | |||
WHT355/6/3HL/35/PA | 0,75 | 2800 | 3~ 400V | 1,67A | 5760 | -20 do +90°C | 23 | 74 | |||
WHT355/6/3HL/45/PA | 1,1 | 2800 | 3~ 400V | 2,45A | 7160 | -20 do +90°C | 26 | 79 | |||
WHT400/6/3HL/35/PA | 0,15 | 1400 | 3~ 400V | 0,65A | 4180 | -20 do +90°C | 17 | 62 | |||
WHT400/6/3HL/50/PA | 0,25 | 1400 | 3~ 400V | 0,85A | 5580 | -20 do +90°C | 18 | 67 | |||
WHT400/8/3HL/50/PA | 0,37 | 1400 | 3~ 400V | 1,3A | 5870 | -20 do +90°C | 20 | 68 | |||
WHT400/4/3HL/25/PA | 0,55 | 2800 | 3~ 400V | 1,35A | 6020 | -20 do +90°C | 21 | 74 | |||
WHT400/4/3HL/30/PA | 0,75 | 2800 | 3~ 400V | 1,67A | 6940 | -20 do +90°C | 23 | 76 | |||
WHT400/6/3HL/35/PA | 1,1 | 2800 | 3~ 400V | 2,45A | 8330 | -20 do +90°C | 25 | 78 | |||
WHT400/6/3HL/40/PA | 1,5 | 2800 | 3~ 400V | 3,20A | 9200 | -20 do +90°C | 27 | 81 | |||
WHT450/6/3HL/40/PA | 0,25 | 1400 | 3~ 400V | 0,85A | 6270 | -20 do +90°C | 19 | 66 | |||
WHT450/6/3HL/45/PA | 0,37 | 1400 | 3~ 400V | 1,3A | 7140 | -20 do +90°C | 21 | 68 | |||
WHT450/8/3HL/50/PA | 0,55 | 1400 | 3~ 400V | 1,7A | 8220 | -20 do +90°C | 23 | 71 | |||
WHT450/6/3HL/30/PA | 1,1 | 2800 | 3~ 400V | 2,45A | 9050 | -20 do +90°C | 26 | 78 | |||
WHT450/3/3HL/45/PA | 1,5 | 2800 | 3~ 400V | 3,20A | 12500 | -20 do +90°C | 28 | 80 | |||
WHT450/4/3HL/45/PA | 2,2 | 2800 | 3~ 400V | 4,50A | 13500 | -20 do +90°C | 30 | 82 | |||
WHT450/6/3HL/45/PA | 3 | 2800 | 3~ 400V | 6,10A | 14300 | -20 do +90°C | 32 | 83 | |||
WHT500/6/3HL/30/PA | 0,25 | 1400 | 3~ 400V | 0,85A | 5800 | -20 do +90°C | 21 | 65 | |||
WHT500/6/3HL/40/PA | 0,37 | 1400 | 3~ 400V | 1,3A | 7960 | -20 do +90°C | 22 | 68 | |||
WHT500/8/3HL/40/PA | 0,55 | 1400 | 3~ 400V | 1,7A | 8600 | -20 do +90°C | 24 | 70 | |||
WHT500/8/3HL/50/PA | 0,75 | 1400 | 3~ 400V | 1,79A | 10600 | -20 do +90°C | 25 | 74 | |||
WHT500/6/3HL/25/PA | 1,1 | 2800 | 3~ 400V | 2,45A | 9280 | -20 do +90°C | 27 | 77 | |||
WHT500/6/3HL/30/PA | 1,5 | 2800 | 3~ 400V | 3,20A | 11600 | -20 do +90°C | 29 | 78 | |||
WHT500/6/3HL/35/PA | 2,2 | 2800 | 3~ 400V | 4,50A | 14200 | -20 do +90°C | 31 | 81 | |||
WHT500/6/3HL/40/PA | 3 | 2800 | 3~ 400V | 6,10A | 15900 | -20 do +90°C | 33 | 84 | |||
WHT560/6/3HL/40/PA | 0,55 | 1400 | 3~ 400V | 1,7A | 10100 | -20 do +90°C | 24 | 70 | |||
WHT560/6/3HL/50/PA | 0,75 | 1400 | 3~ 400V | 1,79A | 12800 | -20 do +90°C | 26 | 70 | |||
WHT560/8/3HL/50/PA | 1,1 | 1400 | 3~ 400V | 2,55A | 14300 | -20 do +90°C | 30 | 74 | |||
WHT560/3/3HL/30/PA | 1,5 | 2800 | 3~ 400V | 3,20A | 13100 | -20 do +90°C | 30 | 76 | |||
WHT560/4/3HL/30/PA | 2,2 | 2800 | 3~ 400V | 4,50A | 15000 | -20 do +90°C | 32 | 78 | |||
WHT560/6/3HL/35/PA | 3 | 2800 | 3~ 400V | 6,10A | 17700 | -20 do +90°C | 34 | 83 | |||
WHT630/4/3HL/40/PA | 0,55 | 1400 | 3~ 400V | 1,7A | 12500 | -20 do +90°C | 27 | 73 | |||
WHT630/4/3HL/45/PA | 0,75 | 1400 | 3~ 400V | 1,79A | 14700 | -20 do +90°C | 29 | 75 | |||
WHT630/8/3HL/45/PA | 1,1 | 1400 | 3~ 400V | 2,55A | 16000 | -20 do +90°C | 33 | 76 | |||
WHT630/8/3HL/50/PA | 1,5 | 1400 | 3~ 400V | 3,35A | 18600 | -20 do +90°C | 35 | 79 | |||
WHT630/10/3HL/50/PA | 2,2 | 1400 | 3~ 400V | 4,70A | 20000 | -20 do +90°C | 38 | 82 | |||
WHT630/4/3HL/30/PA | 3 | 2800 | 3~ 400V | 6,10A | 18500 | -20 do +90°C | 37 | 84 | |||
WHT710/5/4ZL/20/PA | 0,55 | 1400 | 3~ 400V | 1,7A | 12000 | -20 do +90°C | 41 | 67 | |||
WHT710/5/4ZL/25/PA | 0,75 | 1400 | 3~ 400V | 1,79A | 14900 | -20 do +90°C | 43 | 68 | |||
WHT710/5/4ZL/30/PA | 1,1 | 1400 | 3~ 400V | 2,55A | 15000 | -20 do +90°C | 48 | 69 | |||
WHT710/5/4ZL/32,5/PA | 1,5 | 1400 | 3~ 400V | 3,35A | 20100 | -20 do +90°C | 51 | 72 | |||
WHT710/5/4ZL/40/PA | 2,2 | 1400 | 3~ 400V | 4,70A | 25000 | -20 do +90°C | 63 | 74 | |||
WHT710/6/4ZL/45/PA | 3 | 1400 | 3~ 400V | 6,20A | 27500 | -20 do +90°C | 64 | 76 | |||
WHT710/9/4ZL/45/PA | 4 | 1400 | 3~ 400V | 8,30A | 30000 | -20 do +90°C | 76 | 79 | |||
WHT800/5/5ZL/25/PA | 1,1 | 1400 | 3~ 400V | 2,55A | 18700 | -20 do +90°C | 52 | 74 | |||
WHT800/6/4ZL/25/PA | 1,5 | 1400 | 3~ 400V | 3,35A | 20200 | -20 do +90°C | 57 | 75 | |||
WHT800/5/5ZL/32,5/PA | 2,2 | 1400 | 3~ 400V | 4,70A | 26600 | -20 do +90°C | 68 | 77 | |||
WHT800/6/4ZL/35/PA | 3 | 1400 | 3~ 400V | 6,20A | 30000 | -20 do +90°C | 69 | 79 | |||
WHT800/6/4ZL/40/PA | 4 | 1400 | 3~ 400V | 8,30A | 35000 | -20 do +90°C | 79 | 81 | |||
WHT800/9/4ZL/40/PA | 5,5 | 1400 | 3~ 400V | 11,40A | 38000 | -20 do +90°C | 109 | 84 | |||
WHT800/9/4ZL/45/PA | 7,5 | 1400 | 3~ 400V | 14,80A | 43200 | -20 do +90°C | 125 | 87 | |||
WHT900/5/5ZL/30/PA | 2,2 | 1400 | 3~ 400V | 4,70A | 28800 | -20 do +90°C | 77 | 78 | |||
WHT900/6/5ZL/30/PA | 3 | 1400 | 3~ 400V | 6,20A | 32200 | -20 do +90°C | 80 | 80 | |||
WHT900/6/4ZL/32,5/PA | 4 | 1400 | 3~ 400V | 8,30A | 38600 | -20 do +90°C | 90 | 82 | |||
WHT900/6/5ZL/37,5/PA | 5,5 | 1400 | 3~ 400V | 11,40A | 42500 | -20 do +90°C | 120 | 83 | |||
WHT900/6/5ZL/45/PA | 7,5 | 1400 | 3~ 400V | 14,80A | 51500 | -20 do +90°C | 137 | 86 | |||
WHT1000/5/5ZL/30/PA | 3 | 1400 | 3~ 400V | 6,20A | 33400 | -20 do +90°C | 85 | 81 | |||
WHT1000/5/5ZL/35/PA | 4 | 1400 | 3~ 400V | 8,30A | 43400 | -20 do +90°C | 95 | 83 | |||
WHT1000/6/5ZL/35/PA | 5,5 | 1400 | 3~ 400V | 11,40A | 49200 | -20 do +90°C | 126 | 86 | |||
WHT1000/6/5ZL/37,5/PA | 7,5 | 1400 | 3~ 400V | 14,80A | 53600 | -20 do +90°C | 145 | 87 |
Wentylatory WHT
Typ wentylatora | Moc (kW) | Prędkość obrotowa (min -1) | Zasilanie | Prąd | Wydajność max m3/h | Max. Temp. Pracy | Masa (kg) | Ciśnienie akustyczne SPL [(dB(A)] | Karta katalogowa | Rysunek techniczny Wentylatora | DTR Wentylatora |
WHT280/6/3HL/50/PA | 0,15 | 1400 | 3~ 400V | 0,65A | 2190 | -20 do +90°C | 13 | 63 | |||
WHT280/6/3HL/40/PA | 0,37 | 2800 | 3~ 400V | 1,0A | 3600 | -20 do +90°C | 15 | 74 | |||
WHT280/6/3HL/50/PA | 0,55 | 2800 | 3~ 400V | 1,35A | 4370 | -20 do +90°C | 17 | 75 | |||
WHT315/6/3HL/50/PA | 0,15 | 1400 | 3~ 400V | 0,65A | 2930 | -20 do +90°C | 14 | 69 | |||
WHT315/6/3HL/30/PA | 0,37 | 2800 | 3~ 400V | 1,0A | 3640 | -20 do +90°C | 16 | 79 | |||
WHT315/8/3HL/35/PA | 0,55 | 2800 | 3~ 400V | 1,35A | 4090 | -20 do +90°C | 18 | 81 | |||
WHT315/8/3HL/40/PA | 0,75 | 2800 | 3~ 400V | 1,67A | 4600 | -20 do +90°C | 20 | 84 | |||
WHT355/8/3HL/50/PA | 0,25 | 1400 | 3~ 400V | 0,85A | 3930 | -20 do +90°C | 17 | 64 | |||
WHT355/6/3HL/30/PA | 0,55 | 2800 | 3~ 400V | 1,35A | 4790 | -20 do +90°C | 21 | 72 | |||
WHT355/6/3HL/35/PA | 0,75 | 2800 | 3~ 400V | 1,67A | 5760 | -20 do +90°C | 23 | 74 | |||
WHT355/6/3HL/45/PA | 1,1 | 2800 | 3~ 400V | 2,45A | 7160 | -20 do +90°C | 26 | 79 | |||
WHT400/6/3HL/35/PA | 0,15 | 1400 | 3~ 400V | 0,65A | 4180 | -20 do +90°C | 17 | 62 | |||
WHT400/6/3HL/50/PA | 0,25 | 1400 | 3~ 400V | 0,85A | 5580 | -20 do +90°C | 18 | 67 | |||
WHT400/8/3HL/50/PA | 0,37 | 1400 | 3~ 400V | 1,3A | 5870 | -20 do +90°C | 20 | 68 | |||
WHT400/4/3HL/25/PA | 0,55 | 2800 | 3~ 400V | 1,35A | 6020 | -20 do +90°C | 21 | 74 | |||
WHT400/4/3HL/30/PA | 0,75 | 2800 | 3~ 400V | 1,67A | 6940 | -20 do +90°C | 23 | 76 | |||
WHT400/6/3HL/35/PA | 1,1 | 2800 | 3~ 400V | 2,45A | 8330 | -20 do +90°C | 25 | 78 | |||
WHT400/6/3HL/40/PA | 1,5 | 2800 | 3~ 400V | 3,20A | 9200 | -20 do +90°C | 27 | 81 | |||
WHT450/6/3HL/40/PA | 0,25 | 1400 | 3~ 400V | 0,85A | 6270 | -20 do +90°C | 19 | 66 | |||
WHT450/6/3HL/45/PA | 0,37 | 1400 | 3~ 400V | 1,3A | 7140 | -20 do +90°C | 21 | 68 | |||
WHT450/8/3HL/50/PA | 0,55 | 1400 | 3~ 400V | 1,7A | 8220 | -20 do +90°C | 23 | 71 | |||
WHT450/6/3HL/30/PA | 1,1 | 2800 | 3~ 400V | 2,45A | 9050 | -20 do +90°C | 26 | 78 | |||
WHT450/3/3HL/45/PA | 1,5 | 2800 | 3~ 400V | 3,20A | 12500 | -20 do +90°C | 28 | 80 | |||
WHT450/4/3HL/45/PA | 2,2 | 2800 | 3~ 400V | 4,50A | 13500 | -20 do +90°C | 30 | 82 | |||
WHT450/6/3HL/45/PA | 3 | 2800 | 3~ 400V | 6,10A | 14300 | -20 do +90°C | 32 | 83 | |||
WHT500/6/3HL/30/PA | 0,25 | 1400 | 3~ 400V | 0,85A | 5800 | -20 do +90°C | 21 | 65 | |||
WHT500/6/3HL/40/PA | 0,37 | 1400 | 3~ 400V | 1,3A | 7960 | -20 do +90°C | 22 | 68 | |||
WHT500/8/3HL/40/PA | 0,55 | 1400 | 3~ 400V | 1,7A | 8600 | -20 do +90°C | 24 | 70 | |||
WHT500/8/3HL/50/PA | 0,75 | 1400 | 3~ 400V | 1,79A | 10600 | -20 do +90°C | 25 | 74 | |||
WHT500/6/3HL/25/PA | 1,1 | 2800 | 3~ 400V | 2,45A | 9280 | -20 do +90°C | 27 | 77 | |||
WHT500/6/3HL/30/PA | 1,5 | 2800 | 3~ 400V | 3,20A | 11600 | -20 do +90°C | 29 | 78 | |||
WHT500/6/3HL/35/PA | 2,2 | 2800 | 3~ 400V | 4,50A | 14200 | -20 do +90°C | 31 | 81 | |||
WHT500/6/3HL/40/PA | 3 | 2800 | 3~ 400V | 6,10A | 15900 | -20 do +90°C | 33 | 84 | |||
WHT560/6/3HL/40/PA | 0,55 | 1400 | 3~ 400V | 1,7A | 10100 | -20 do +90°C | 24 | 70 | |||
WHT560/6/3HL/50/PA | 0,75 | 1400 | 3~ 400V | 1,79A | 12800 | -20 do +90°C | 26 | 70 | |||
WHT560/8/3HL/50/PA | 1,1 | 1400 | 3~ 400V | 2,55A | 14300 | -20 do +90°C | 30 | 74 | |||
WHT560/3/3HL/30/PA | 1,5 | 2800 | 3~ 400V | 3,20A | 13100 | -20 do +90°C | 30 | 76 | |||
WHT560/4/3HL/30/PA | 2,2 | 2800 | 3~ 400V | 4,50A | 15000 | -20 do +90°C | 32 | 78 | |||
WHT560/6/3HL/35/PA | 3 | 2800 | 3~ 400V | 6,10A | 17700 | -20 do +90°C | 34 | 83 | |||
WHT630/4/3HL/40/PA | 0,55 | 1400 | 3~ 400V | 1,7A | 12500 | -20 do +90°C | 27 | 73 | |||
WHT630/4/3HL/45/PA | 0,75 | 1400 | 3~ 400V | 1,79A | 14700 | -20 do +90°C | 29 | 75 | |||
WHT630/8/3HL/45/PA | 1,1 | 1400 | 3~ 400V | 2,55A | 16000 | -20 do +90°C | 33 | 76 | |||
WHT630/8/3HL/50/PA | 1,5 | 1400 | 3~ 400V | 3,35A | 18600 | -20 do +90°C | 35 | 79 | |||
WHT630/10/3HL/50/PA | 2,2 | 1400 | 3~ 400V | 4,70A | 20000 | -20 do +90°C | 38 | 82 | |||
WHT630/4/3HL/30/PA | 3 | 2800 | 3~ 400V | 6,10A | 18500 | -20 do +90°C | 37 | 84 | |||
WHT710/5/4ZL/20/PA | 0,55 | 1400 | 3~ 400V | 1,7A | 12000 | -20 do +90°C | 41 | 67 | |||
WHT710/5/4ZL/25/PA | 0,75 | 1400 | 3~ 400V | 1,79A | 14900 | -20 do +90°C | 43 | 68 | |||
WHT710/5/4ZL/30/PA | 1,1 | 1400 | 3~ 400V | 2,55A | 15000 | -20 do +90°C | 48 | 69 | |||
WHT710/5/4ZL/32,5/PA | 1,5 | 1400 | 3~ 400V | 3,35A | 20100 | -20 do +90°C | 51 | 72 | |||
WHT710/5/4ZL/40/PA | 2,2 | 1400 | 3~ 400V | 4,70A | 25000 | -20 do +90°C | 63 | 74 | |||
WHT710/6/4ZL/45/PA | 3 | 1400 | 3~ 400V | 6,20A | 27500 | -20 do +90°C | 64 | 76 | |||
WHT710/9/4ZL/45/PA | 4 | 1400 | 3~ 400V | 8,30A | 30000 | -20 do +90°C | 76 | 79 | |||
WHT800/5/5ZL/25/PA | 1,1 | 1400 | 3~ 400V | 2,55A | 18700 | -20 do +90°C | 52 | 74 | |||
WHT800/6/4ZL/25/PA | 1,5 | 1400 | 3~ 400V | 3,35A | 20200 | -20 do +90°C | 57 | 75 | |||
WHT800/5/5ZL/32,5/PA | 2,2 | 1400 | 3~ 400V | 4,70A | 26600 | -20 do +90°C | 68 | 77 | |||
WHT800/6/4ZL/35/PA | 3 | 1400 | 3~ 400V | 6,20A | 30000 | -20 do +90°C | 69 | 79 | |||
WHT800/6/4ZL/40/PA | 4 | 1400 | 3~ 400V | 8,30A | 35000 | -20 do +90°C | 79 | 81 | |||
WHT800/9/4ZL/40/PA | 5,5 | 1400 | 3~ 400V | 11,40A | 38000 | -20 do +90°C | 109 | 84 | |||
WHT800/9/4ZL/45/PA | 7,5 | 1400 | 3~ 400V | 14,80A | 43200 | -20 do +90°C | 125 | 87 | |||
WHT900/5/5ZL/30/PA | 2,2 | 1400 | 3~ 400V | 4,70A | 28800 | -20 do +90°C | 77 | 78 | |||
WHT900/6/5ZL/30/PA | 3 | 1400 | 3~ 400V | 6,20A | 32200 | -20 do +90°C | 80 | 80 | |||
WHT900/6/4ZL/32,5/PA | 4 | 1400 | 3~ 400V | 8,30A | 38600 | -20 do +90°C | 90 | 82 | |||
WHT900/6/5ZL/37,5/PA | 5,5 | 1400 | 3~ 400V | 11,40A | 42500 | -20 do +90°C | 120 | 83 | |||
WHT900/6/5ZL/45/PA | 7,5 | 1400 | 3~ 400V | 14,80A | 51500 | -20 do +90°C | 137 | 86 | |||
WHT1000/5/5ZL/30/PA | 3 | 1400 | 3~ 400V | 6,20A | 33400 | -20 do +90°C | 85 | 81 | |||
WHT1000/5/5ZL/35/PA | 4 | 1400 | 3~ 400V | 8,30A | 43400 | -20 do +90°C | 95 | 83 | |||
WHT1000/6/5ZL/35/PA | 5,5 | 1400 | 3~ 400V | 11,40A | 49200 | -20 do +90°C | 126 | 86 | |||
WHT1000/6/5ZL/37,5/PA | 7,5 | 1400 | 3~ 400V | 14,80A | 53600 | -20 do +90°C | 145 | 87 |