Typ wentylatora | Moc (kW) | Prędkość obrotowa (min -1) |
Zasilanie | Prąd | Klasa temp. | Wydajność max m3/h | Max. Temp. Pracy | Masa (kg) | Ciśnienie akustyczne SPL [(dB(A)] | Karta katalogowa | Rysunek techniczny Wentylatora | DTR Wentylatora |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WKEX315/8/3HL/45/PAGAS/EX/T3 | 0,75 | 2760 | 3~ 400V | 1,8A | T3 | 5170 | -20 do +40°C | 20 | 71 | |||
WKEX315/8/3HL/40/PAGAS/EX/T4 | 0,55 | 2850 | 3~ 400V | 1,4A | T4 | 4690 | -20 do +40°C | 20 | 68 | |||
WKEX355/10/3HL/45/PAGAS/EX/T4 | 0,18 | 1370 | 3~ 400V | 0,6A | T4 | 3520 | -20 do +40°C | 28 | 60 | |||
WKEX355/10/3HL/30/PAGAS/EX/T3 | 0,75 | 2760 | 3~ 400V | 1,8A | T3 | 4460 | -20 do +40°C | 23 | 65 | |||
WKEX400/8/3HL/30/PAGAS/EX/T3 | 1,1 | 2760 | 3~ 400V | 2,4A | T3 | 7010 | -20 do +40°C | 25 | 71 | |||
WKEX400/8/3HL/35/PAGAS/EX/T3 | 1,5 | 2850 | 3~ 400V | 3,5A | T3 | 8680 | -20 do +40°C | 29 | 75 | |||
WKEX400/10/3HL/45/PAGAS/EX/T4 | 0,37 | 1420 | 3~ 400V | 1,3A | T4 | 5440 | -20 do +40°C | 24 | 65 | |||
WKEX450/10/3HL/45/PAGAS/EX/T4 | 0,55 | 1420 | 3~ 400V | 1,7A | T4 | 7860 | -20 do +40°C | 26 | 69 | |||
WKEX450/8/3HL/30/PAGAS/EX/T3 | 1,2 | 2850 | 3~ 400V | 3,5A | T3 | 9670 | -20 do +40°C | 30 | 81 | |||
WKEX450/8/3HL/35/PAGAS/EX/T3 | 2,2 | 2860 | 3~ 400V | 4,7A | T3 | 12000 | -20 do +40°C | 34 | 79 | |||
WKEX500/8/3HL/40/PAGAS/EX/T4 | 0,55 | 1420 | 3~ 400V | 1,7A | T4 | 8740 | -20 do +40°C | 31 | 68 | |||
WKEX500/8/3HL/50/PAGAS/EX/T3 | 0,75 | 1370 | 3~ 400V | 2,1A | T3 | 10300 | -20 do +40°C | 30 | 71 | |||
WKEX500/10/3HL/45/PAGAS/EX/T3 | 0,75 | 1370 | 3~ 400V | 2,1A | T3 | 9910 | -20 do +40°C | 30 | 70 | |||
WKEX500/8/3HL/30/PAGAS/EX/T3 | 2,2 | 2860 | 3~ 400V | 4,7A | T3 | 12600 | -20 do +40°C | 36 | 83 | |||
WKEX560/10/3HL/40/PAGAS/EX/T3 | 0,75 | 1370 | 3~ 400V | 2,1A | T3 | 11700 | -20 do +40°C | 35 | 70 | |||
WKEX560/3/3HL/30/PAGAS/EX/T3 | 1,1 | 2780 | 3~ 400V | 2,4A | T3 | 12900 | -20 do +40°C | 36 | 72 | |||
WKEX560/4/3HL/25/PAGAS/EX/T3 | 1,1 | 2780 | 3~ 400V | 2,4A | T3 | 12200 | -20 do +40°C | 36 | 71 |
Wentylatory WKEX
Typ wentylatora | Moc (kW) | Prędkość obrotowa (min -1) |
Zasilanie | Prąd | Klasa temp. | Wydajność max m3/h | Max. Temp. Pracy | Masa (kg) | Ciśnienie akustyczne SPL [(dB(A)] | Karta katalogowa | Rysunek techniczny Wentylatora | DTR Wentylatora |
WKEX315/8/3HL/45/PAGAS/EX/T3 | 0,75 | 2760 | 3~ 400V | 1,8A | T3 | 5170 | -20 do +40°C | 20 | 71 | |||
WKEX315/8/3HL/40/PAGAS/EX/T4 | 0,55 | 2850 | 3~ 400V | 1,4A | T4 | 4690 | -20 do +40°C | 20 | 68 | |||
WKEX355/10/3HL/45/PAGAS/EX/T4 | 0,18 | 1370 | 3~ 400V | 0,6A | T4 | 3520 | -20 do +40°C | 28 | 60 | |||
WKEX355/10/3HL/30/PAGAS/EX/T3 | 0,75 | 2760 | 3~ 400V | 1,8A | T3 | 4460 | -20 do +40°C | 23 | 65 | |||
WKEX400/8/3HL/30/PAGAS/EX/T3 | 1,1 | 2760 | 3~ 400V | 2,4A | T3 | 7010 | -20 do +40°C | 25 | 71 | |||
WKEX400/8/3HL/35/PAGAS/EX/T3 | 1,5 | 2850 | 3~ 400V | 3,5A | T3 | 8680 | -20 do +40°C | 29 | 75 | |||
WKEX400/10/3HL/45/PAGAS/EX/T4 | 0,37 | 1420 | 3~ 400V | 1,3A | T4 | 5440 | -20 do +40°C | 24 | 65 | |||
WKEX450/10/3HL/45/PAGAS/EX/T4 | 0,55 | 1420 | 3~ 400V | 1,7A | T4 | 7860 | -20 do +40°C | 26 | 69 | |||
WKEX450/8/3HL/30/PAGAS/EX/T3 | 1,2 | 2850 | 3~ 400V | 3,5A | T3 | 9670 | -20 do +40°C | 30 | 81 | |||
WKEX450/8/3HL/35/PAGAS/EX/T3 | 2,2 | 2860 | 3~ 400V | 4,7A | T3 | 12000 | -20 do +40°C | 34 | 79 | |||
WKEX500/8/3HL/40/PAGAS/EX/T4 | 0,55 | 1420 | 3~ 400V | 1,7A | T4 | 8740 | -20 do +40°C | 31 | 68 | |||
WKEX500/8/3HL/50/PAGAS/EX/T3 | 0,75 | 1370 | 3~ 400V | 2,1A | T3 | 10300 | -20 do +40°C | 30 | 71 | |||
WKEX500/10/3HL/45/PAGAS/EX/T3 | 0,75 | 1370 | 3~ 400V | 2,1A | T3 | 9910 | -20 do +40°C | 30 | 70 | |||
WKEX500/8/3HL/30/PAGAS/EX/T3 | 2,2 | 2860 | 3~ 400V | 4,7A | T3 | 12600 | -20 do +40°C | 36 | 83 | |||
WKEX560/10/3HL/40/PAGAS/EX/T3 | 0,75 | 1370 | 3~ 400V | 2,1A | T3 | 11700 | -20 do +40°C | 35 | 70 | |||
WKEX560/3/3HL/30/PAGAS/EX/T3 | 1,1 | 2780 | 3~ 400V | 2,4A | T3 | 12900 | -20 do +40°C | 36 | 72 | |||
WKEX560/4/3HL/25/PAGAS/EX/T3 | 1,1 | 2780 | 3~ 400V | 2,4A | T3 | 12200 | -20 do +40°C | 36 | 71 |